John Deere 824K 4WD Engine 6135HDW02 (iT4) Loader Technical Manual
John Deere 824K 4WD Engine T3 & S2 Operation and Test Manual

The John Deere 824K 4WD (Serial between 641970 – 664578 ) Loader Technical manuals are divided in two parts: Repair and Operation and Tests.
Language: English
Format: PDF
Publication: TM12113 and TM12115
Loader Applicable Model Serial no: (PIN: between 641970 – 664578 )
Engine 6135HDW02 (iT4)
- John Deere 824K 4WD Engine iT4 Service Manual (S.N between 641970 – 664578) – 500 Pages
- Operation and Test Service Manual – 1454 Pages
Table of Content of the John Deere 824K 4WD
Repair Manual
SEO Table of Contents: John Deere 855 Crawler Loader Service Manual (TM1165)
| Main Section | Group Number | Group Name / Content Description | System Category |
|---|---|---|---|
| Section 00—General Information | Group 0001 | Safety | General / Reference |
| Group 0003 | Torque Values | General / Reference | |
| Section 01—Wheels | Group 0110 | Powered Wheels and Fasteners | Powertrain |
| Section 02—Axles and Suspension Systems | Group 0200 | Removal and Installation | Axles / Suspension |
| Group 0225 | Input Drive Shafts and U-Joints | Axles / Suspension | |
| Group 0250 | Axle Shaft, Bearings, and Reduction Gears | Axles / Suspension | |
| Group 0260 | Hydraulic System | Hydraulic Systems | |
| Section 03—Transmission | Group 0300 | Removal and Installation | Transmission |
| Group 0350 | Gears, Shafts, Bearings and Power Shift Clutch | Transmission | |
| Group 0360 | Hydraulic System | Hydraulic Systems | |
| Section 04—Engine | Group 0400 | Removal and Installation | Engine |
| Section 05—Engine Auxiliary Systems | Group 0505 | Cold Start Aids | Engine / Fuel |
| Group 0510 | Cooling Systems | Engine / Cooling | |
| Group 0520 | Intake System | Engine / Air | |
| Group 0530 | External Exhaust Systems | Engine / Exhaust | |
| Group 0560 | External Fuel Supply Systems | Engine / Fuel | |
| Section 07—Damper Drive | Group 0752 | Elements | Engine / Powertrain |
| Section 09—Steering System | Group 0960 | Hydraulic System | Hydraulic Systems |
| Section 10—Service Brakes | Group 1011 | Active Elements | Brakes |
| Group 1060 | Hydraulic System | Brakes / Hydraulic | |
| Section 11—Park Brake | Group 1111 | Active Elements | Brakes |
| Group 1160 | Hydraulic System | Brakes / Hydraulic | |
| Section 17—Frame or Supporting Structure | Group 1740 | Frame Installation | Frame / Chassis |
| Group 1746 | Frame Bottom Guards | Frame / Chassis | |
| Group 1749 | Chassis Weights | Frame / Chassis | |
| Section 18—Operator’s Station | Group 1800 | Removal and Installation | Operator Station |
| Group 1810 | Operator Enclosure | Operator Station | |
| Group 1821 | Seat and Seat Belts | Operator Station | |
| Group 1830 | Heating and Air Conditioning | Climate Control | |
| Section 19—Sheet Metal and Styling | Group 1910 | Hood or Engine Enclosure | Body / Sheet Metal |
| Group 1921 | Grille and Grille Housing | Body / Sheet Metal | |
| Section 31—Loader | Group 3102 | Bucket | Loader / Attachments |
| Group 3140 | Frames | Loader / Structure | |
| Group 3160 | Hydraulic System | Loader / Hydraulic | |
| Section 99—Dealer Fabricated Tools | Group 9900 | Dealer Fabricated Tools | Special Tools |
John Deere 824K 4WD Engine 6135HDW02 (iT4) Loader Service Manual
Operation and Test Manual














